Deformed Steel Bars
Deformed Steel Bars
Deformed Steel Bars are widely used as reinforcement in concrete structures due to their superior bonding strength, high load-bearing capacity, and durability. Siddiqui Group of Industries (SGI) manufactures deformed steel bars in compliance with internationally recognized standards including ASTM A615, ASTM A706, and BSI 4449, ensuring consistent quality and performance for all types of construction projects.
The uniform rib pattern on SGI Deformed Steel Bars enhances adhesion with concrete, resulting in stronger and safer structures.
Available Standards & Grades
ASTM A615 / A615M
(American Society for Testing & Materials)
| Grade | Yield Strength (Min) |
|---|---|
| Grade 40 | 40,000 PSI |
| Grade 60 | 60,000 PSI |
| Grade 75 | 75,000 PSI |
| Grade 80 | 80,000 PSI |
Available Sizes (ASTM A615)
| Bar Type | Sizes |
|---|---|
| Deformed Steel Bars – Grade 40 | 3/8″ – 1.5″ (8mm – 70mm) |
| Deformed Steel Bars – Grade 60 | 3/8″ – 1.5″ (8mm – 70mm) |
| Deformed Steel Bars – Grade 75 | 3/8″ – 1.5″ (8mm – 70mm) |
| Deformed Steel Bars – Grade 80 | 3/8″ – 1.5″ (8mm – 70mm) |
ASTM A615 – Mechanical Requirements
| Property | Grade 40 | Grade 60 | Grade 75 | Grade 80 |
|---|---|---|---|---|
| Yield Strength (PSI) | 40,000 | 60,000 | 75,000 | 80,000 |
| Tensile Strength (PSI) | 60,000 | 90,000 | 100,000 | 105,000 |
| Elongation % (Min) | Size Dependent | Size Dependent | Size Dependent | Size Dependent |
ASTM A615 – Elongation Requirements (%)
| Bar Size | Grade 40 | Grade 60 | Grade 75 | Grade 80 |
|---|---|---|---|---|
| #3 | 11 | 9 | 7 | 7 |
| #4, #5, #6 | 12 | 9 | 7 | 7 |
| #7, #8 | – | 8 | 7 | 7 |
| #9 – #18 | – | 7 | 6 | 6 |
ASTM A615 – Bend Test Requirements
| Bar Size | Grade 40 | Grade 60 | Grade 75 | Grade 80 |
|---|---|---|---|---|
| #3, #4, #5 | 3½d | 3½d | 5d | 5d |
| #6 | 5d | 5d | 5d | 5d |
| #7, #8 | – | 5d | 5d | 5d |
| #9, #10, #11 | – | 7d | 7d | 7d |
| #14, #18 | – | 9d | 9d | 9d |
ASTM A706 / A706M
(Weldable Deformed Steel Bars)
ASTM A706 Deformed Steel Bars offer higher ductility and weldability, making them ideal for seismic zones and high-rise structures.
Available Grades & Sizes
| Grade | Sizes |
|---|---|
| Grade 60 | 3/8″ – 1.5″ (8mm – 70mm) |
| Grade 80 | 3/8″ – 1.5″ (8mm – 70mm) |
ASTM A706 – Mechanical Requirements
| Property | Grade 60 | Grade 80 |
|---|---|---|
| Yield Strength (PSI) | 60,000 – 78,000 | 80,000 – 98,000 |
| Tensile Strength (PSI) | 80,000 (Min) | 100,000 (Min) |
| Elongation % (Min) | Size Dependent | Size Dependent |
Tensile strength shall not be less than 1.25 times the actual yield strength.
ASTM A706 – Bend Test Requirements
| Bar Size | Grade 60 | Grade 80 |
|---|---|---|
| #3, #4, #5 | 3d | 3½d |
| #6, #7, #8 | 4d | 5d |
| #9, #10, #11 | 6d | 7d |
| #14, #18 | 8d | 9d |
British Standard – BSI 4449
| Grade | Yield Strength (N/mm²) | Sizes |
|---|---|---|
| Grade 250 | 250 | 8mm |
| Grade 460 | 460 | 8mm – 70mm |
| Grade 500 | 500 | 8mm – 70mm |
BSI 4449 – Mechanical Requirements
| Property | Grade 250 | Grade 460 | Grade 500 |
|---|---|---|---|
| Yield Strength (Min) | 250 | 460 | 500 |
| Tensile Strength | > Actual Y.S. | Actual Y.S. × 1.08 | Actual Y.S. × 1.08 |
| Elongation % (10–32mm) | – | 12 | – |
Applications of Deformed Steel Bars
Residential & commercial buildings
Bridges & highways
Foundations, columns, and slabs
High-rise and seismic-resistant structures
SGI Quality Advantage
Uniform & parallel rib pattern
Excellent bendability and ductility
Superior weldability
Corrosion-resistant properties
Fully tested through in-house laboratories
We create better Steels
Fast & easy process
Aenean placerat ut lacus nec pulvinar. Donec eu, ante at, commodo diam.
Control over policy
Aenean placerat ut lacus nec pulvinar. Donec eu, ante at, commodo diam.
Save your money
Aenean placerat ut lacus nec pulvinar. Donec eu, ante at, commodo diam.
Why we are different


Constix provide advance features
- Geographical diversity, project complexity



